MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=London

Number of Observations Read
Number of Observations Used
43
43

Parameters
Block Parameter Sampling
Method
Initial
Value
Prior Distribution
1 log_mort N-Metropolis -4.6052 normal(-4.605170186, sd= 2.302585093)
  log_i0   -4.6052 normal(-4.605170186, sd=3.4538776395)
  log_R0   1.0986 normal(1.0986122887, sd=0.9210340372)
  log_gamma   -2.9957 normal(-2.995732274, sd=1.1512925465)

Tuning History
Phase Block Scale Acceptance
Rate
1 1 2.3800 0.000200
2 1 0.5981 0.000360
3 1 0.1567 0.2308
4 1 0.1222 0.3950

Burn-In History
Block Scale Acceptance
Rate
1 0.1222 0.3931

Sampling History
Block Scale Acceptance
Rate
1 0.1222 0.3919



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=London

Posterior Summaries and Intervals
Parameter N Mean Standard
Deviation
95% HPD Interval
mortality 2000 0.000640 0.000028 0.000597 0.000694
i0 2000 0.1094 0.0155 0.0794 0.1400
R0 2000 2.5809 0.3538 1.8904 3.2661
beta 2000 0.3055 0.00849 0.2895 0.3223
gamma 2000 0.1206 0.0176 0.0886 0.1537



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=London

Monte Carlo Standard Errors
Parameter MCSE Standard
Deviation
MCSE/SD
mortality 9.727E-7 0.000028 0.0343
i0 0.000521 0.0155 0.0336
R0 0.0128 0.3538 0.0361
beta 0.000215 0.00849 0.0253
gamma 0.000631 0.0176 0.0359

Posterior Autocorrelations
Parameter Lag 1 Lag 5 Lag 10 Lag 50
mortality 0.3641 0.0135 0.0208 -0.0461
i0 0.3555 0.0165 0.0163 -0.0051
R0 0.4667 0.0097 0.0103 -0.0188
beta 0.0993 0.0122 -0.0396 0.0457
gamma 0.4290 0.0230 0.0134 -0.0304

Geweke Diagnostics
Parameter z Pr > |z|
mortality -0.7409 0.4587
i0 1.1640 0.2444
R0 1.2289 0.2191
beta 0.6556 0.5121
gamma -0.9893 0.3225

Raftery-Lewis Diagnostics
Quantile=0.025 Accuracy=+/-0.005 Probability=0.95 Epsilon=0.001
Parameter Number of Samples Dependence
Factor
Burn-In Total Minimum
mortality . . 3746 .
i0 . . 3746 .
R0 . . 3746 .
beta . . 3746 .
gamma . . 3746 .
NOTE: The minimum required sample size of 3746 is larger than the available chain length of 2000.

Heidelberger-Welch Diagnostics
Parameter Stationarity Test Half-Width Test
Cramer-von
Mises Stat
p-Value Test
Outcome
Iterations
Discarded
Half-Width Mean Relative
Half-Width
Test
Outcome
mortality 0.0827 0.6763 Passed 0 2.073E-6 0.000640 0.00324 Passed
i0 0.1578 0.3666 Passed 0 0.00107 0.1094 0.00977 Passed
R0 0.2377 0.2050 Passed 0 0.0247 2.5809 0.00958 Passed
beta 0.0680 0.7636 Passed 0 0.000402 0.3055 0.00131 Passed
gamma 0.1729 0.3266 Passed 0 0.00125 0.1206 0.0104 Passed

Effective Sample Sizes
Parameter ESS Autocorrelation
Time
Efficiency
mortality 851.1 2.3500 0.4255
i0 887.0 2.2548 0.4435
R0 768.2 2.6035 0.3841
beta 1563.2 1.2794 0.7816
gamma 776.2 2.5768 0.3881

Posterior Summaries and Intervals for Prediction
Parameter N Mean Standard
Deviation
95% HPD Interval
int_dec_avg_dot_1 2000 73.6840 9.7032 57.0000 94.0000
int_dec_avg_dot_2 2000 84.9495 10.2928 64.0000 104.0
int_dec_avg_dot_3 2000 96.6495 10.7576 76.0000 118.0
int_dec_avg_dot_4 2000 109.7 11.0135 87.0000 130.0
int_dec_avg_dot_5 2000 122.9 11.8686 99.0000 145.0
int_dec_avg_dot_6 2000 136.6 12.3441 114.0 161.0
int_dec_avg_dot_7 2000 149.4 12.8110 122.0 172.0
int_dec_avg_dot_8 2000 162.1 13.3479 136.0 187.0
int_dec_avg_dot_9 2000 173.0 13.9347 146.0 199.0
int_dec_avg_dot_10 2000 182.9 14.4603 152.0 209.0
int_dec_avg_dot_11 2000 190.5 14.5568 160.0 217.0
int_dec_avg_dot_12 2000 196.3 14.7090 166.0 223.0
int_dec_avg_dot_13 2000 199.6 14.6708 172.0 228.0
int_dec_avg_dot_14 2000 200.0 15.1463 170.0 229.0
int_dec_avg_dot_15 2000 198.7 14.7928 170.0 227.0
int_dec_avg_dot_16 2000 195.0 14.8620 164.0 221.0
int_dec_avg_dot_17 2000 189.9 14.6107 159.0 216.0
int_dec_avg_dot_18 2000 183.4 14.3937 156.0 212.0
int_dec_avg_dot_19 2000 176.0 13.5747 149.0 202.0
int_dec_avg_dot_20 2000 167.3 13.5253 140.0 193.0
int_dec_avg_dot_21 2000 158.8 12.9909 135.0 185.0
int_dec_avg_dot_22 2000 149.3 12.5433 123.0 171.0
int_dec_avg_dot_23 2000 140.1 12.2500 116.0 163.0
int_dec_avg_dot_24 2000 130.4 11.7038 109.0 154.0
int_dec_avg_dot_25 2000 121.6 11.0285 99.0000 141.0
int_dec_avg_dot_26 2000 113.1 10.8524 93.0000 134.0
int_dec_avg_dot_27 2000 104.0 10.4681 83.0000 123.0
int_dec_avg_dot_28 2000 96.2710 10.1171 74.0000 113.0
int_dec_avg_dot_29 2000 88.8250 9.7042 69.0000 106.0
int_dec_avg_dot_30 2000 82.1450 9.2358 64.0000 99.0000
int_dec_avg_dot_31 2000 74.3305 8.8819 56.0000 90.0000
int_dec_avg_dot_32 2000 68.7030 8.3790 52.0000 85.0000
int_dec_avg_dot_33 2000 62.9705 8.1016 46.0000 77.0000
int_dec_avg_dot_34 2000 57.2585 7.9027 41.0000 71.0000
int_dec_avg_dot_35 2000 52.2605 7.3484 36.0000 65.0000
int_dec_avg_dot_36 2000 47.5930 6.9723 33.0000 60.0000
int_dec_avg_dot_37 2000 43.7620 6.8490 30.0000 56.0000
int_dec_avg_dot_38 2000 39.5985 6.4779 27.0000 52.0000
int_dec_avg_dot_39 2000 36.0770 6.3867 22.0000 47.0000
int_dec_avg_dot_40 2000 32.8470 5.9782 21.0000 44.0000
int_dec_avg_dot_41 2000 29.7030 5.9092 17.0000 40.0000
int_dec_avg_dot_42 2000 27.1050 5.4301 17.0000 37.0000
int_dec_avg_dot_43 2000 24.6560 5.4078 13.0000 34.0000



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=London

Diagnostic Plots for mortality

Diagnostic Plots for i0

Diagnostic Plots for R0

Diagnostic Plots for beta

Diagnostic Plots for gamma



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=Midlands

Number of Observations Read
Number of Observations Used
43
43

Parameters
Block Parameter Sampling
Method
Initial
Value
Prior Distribution
1 log_mort N-Metropolis -4.6052 normal(-4.605170186, sd= 2.302585093)
  log_i0   -4.6052 normal(-4.605170186, sd=3.4538776395)
  log_R0   1.0986 normal(1.0986122887, sd=0.9210340372)
  log_gamma   -2.9957 normal(-2.995732274, sd=1.1512925465)

Tuning History
Phase Block Scale Acceptance
Rate
1 1 2.3800 0.000600
2 1 0.6482 0.00246
3 1 0.2000 0.1550
4 1 0.1315 0.5322
5 1 0.1967 0.6310
6 1 0.3827 0.6172
7 1 0.7157 0.5688
8 1 1.1737 0.4914
9 1 1.5942 0.4248

Burn-In History
Block Scale Acceptance
Rate
1 1.5942 0.4246

Sampling History
Block Scale Acceptance
Rate
1 1.5942 0.4243



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=Midlands

Posterior Summaries and Intervals
Parameter N Mean Standard
Deviation
95% HPD Interval
mortality 2000 0.000455 9.775E-6 0.000435 0.000473
i0 2000 0.1260 0.0110 0.1039 0.1470
R0 2000 4.6868 0.7222 3.2744 6.0624
beta 2000 0.2868 0.0154 0.2562 0.3150
gamma 2000 0.0622 0.00731 0.0493 0.0774



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=Midlands

Monte Carlo Standard Errors
Parameter MCSE Standard
Deviation
MCSE/SD
mortality 2.297E-7 9.775E-6 0.0235
i0 0.000240 0.0110 0.0219
R0 0.0165 0.7222 0.0229
beta 0.000345 0.0154 0.0224
gamma 0.000163 0.00731 0.0224

Posterior Autocorrelations
Parameter Lag 1 Lag 5 Lag 10 Lag 50
mortality 0.0182 -0.0129 -0.0144 -0.0142
i0 -0.0195 0.0087 0.0198 -0.0086
R0 0.0190 0.0030 -0.0015 -0.0164
beta 0.0008 0.0186 0.0023 -0.0020
gamma 0.0094 -0.0079 0.0054 -0.0082

Geweke Diagnostics
Parameter z Pr > |z|
mortality . .
i0 -3.0543 0.0023
R0 -1.3496 0.1771
beta 0.2651 0.7909
gamma 2.3974 0.0165

Raftery-Lewis Diagnostics
Quantile=0.025 Accuracy=+/-0.005 Probability=0.95 Epsilon=0.001
Parameter Number of Samples Dependence
Factor
Burn-In Total Minimum
mortality . . 3746 .
i0 . . 3746 .
R0 . . 3746 .
beta . . 3746 .
gamma . . 3746 .
NOTE: The minimum required sample size of 3746 is larger than the available chain length of 2000.

Heidelberger-Welch Diagnostics
Parameter Stationarity Test Half-Width Test
Cramer-von
Mises Stat
p-Value Test
Outcome
Iterations
Discarded
Half-Width Mean Relative
Half-Width
Test
Outcome
mortality . . Failed . . . .  
i0 0.3349 0.1081 Passed 0 0.000478 0.1260 0.00379 Passed
R0 0.1704 0.3329 Passed 0 0.0352 4.6868 0.00751 Passed
beta 0.0671 0.7695 Passed 0 0.000736 0.2868 0.00257 Passed
gamma 0.3244 0.1156 Passed 0 0.000354 0.0622 0.00569 Passed

Effective Sample Sizes
Parameter ESS Autocorrelation
Time
Efficiency
mortality 1811.4 1.1041 0.9057
i0 2081.1 0.9610 1.0406
R0 1908.4 1.0480 0.9542
beta 2000.0 1.0000 1.0000
gamma 2000.0 1.0000 1.0000

Posterior Summaries and Intervals for Prediction
Parameter N Mean Standard
Deviation
95% HPD Interval
int_dec_avg_dot_1 2000 37.6675 7.0408 23.0000 50.0000
int_dec_avg_dot_2 2000 45.0110 7.3347 32.0000 59.0000
int_dec_avg_dot_3 2000 53.0970 7.8103 37.0000 67.0000
int_dec_avg_dot_4 2000 62.1460 8.2664 46.0000 78.0000
int_dec_avg_dot_5 2000 71.8755 8.9847 53.0000 88.0000
int_dec_avg_dot_6 2000 82.2225 9.4694 62.0000 99.0000
int_dec_avg_dot_7 2000 92.8650 9.6903 73.0000 110.0
int_dec_avg_dot_8 2000 103.1 10.7922 81.0000 123.0
int_dec_avg_dot_9 2000 113.8 11.3972 91.0000 135.0
int_dec_avg_dot_10 2000 123.1 11.8388 101.0 147.0
int_dec_avg_dot_11 2000 131.3 12.3097 107.0 155.0
int_dec_avg_dot_12 2000 138.6 12.3160 115.0 162.0
int_dec_avg_dot_13 2000 143.4 12.4679 118.0 166.0
int_dec_avg_dot_14 2000 146.4 12.9063 122.0 171.0
int_dec_avg_dot_15 2000 148.5 12.7611 125.0 174.0
int_dec_avg_dot_16 2000 149.4 12.6813 124.0 173.0
int_dec_avg_dot_17 2000 147.9 12.7483 126.0 175.0
int_dec_avg_dot_18 2000 146.2 12.5733 121.0 169.0
int_dec_avg_dot_19 2000 143.2 12.7191 117.0 166.0
int_dec_avg_dot_20 2000 139.1 12.3539 114.0 162.0
int_dec_avg_dot_21 2000 135.1 11.9184 112.0 157.0
int_dec_avg_dot_22 2000 130.2 11.9161 106.0 152.0
int_dec_avg_dot_23 2000 125.0 11.4875 102.0 146.0
int_dec_avg_dot_24 2000 119.8 11.5820 99.0000 143.0
int_dec_avg_dot_25 2000 115.0 10.9543 91.0000 134.0
int_dec_avg_dot_26 2000 110.2 11.1069 87.0000 130.0
int_dec_avg_dot_27 2000 103.7 10.4914 82.0000 122.0
int_dec_avg_dot_28 2000 99.1235 10.5392 77.0000 118.0
int_dec_avg_dot_29 2000 94.4385 9.8353 76.0000 113.0
int_dec_avg_dot_30 2000 89.3620 9.8033 69.0000 107.0
int_dec_avg_dot_31 2000 84.7030 9.4469 67.0000 103.0
int_dec_avg_dot_32 2000 80.1735 9.2077 61.0000 97.0000
int_dec_avg_dot_33 2000 75.8320 9.0382 59.0000 93.0000
int_dec_avg_dot_34 2000 71.8385 8.4056 55.0000 87.0000
int_dec_avg_dot_35 2000 67.6050 8.3506 51.0000 83.0000
int_dec_avg_dot_36 2000 64.0725 8.3786 46.0000 79.0000
int_dec_avg_dot_37 2000 60.7705 7.9144 44.0000 75.0000
int_dec_avg_dot_38 2000 57.3140 7.6392 42.0000 72.0000
int_dec_avg_dot_39 2000 53.9140 7.6784 38.0000 68.0000
int_dec_avg_dot_40 2000 50.7990 7.2222 38.0000 65.0000
int_dec_avg_dot_41 2000 48.2560 7.1867 35.0000 62.0000
int_dec_avg_dot_42 2000 45.4280 7.1386 31.0000 59.0000
int_dec_avg_dot_43 2000 42.8660 7.0674 29.0000 56.0000



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=Midlands

Diagnostic Plots for mortality

Diagnostic Plots for i0

Diagnostic Plots for R0

Diagnostic Plots for beta

Diagnostic Plots for gamma



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=North West

Number of Observations Read
Number of Observations Used
43
43

Parameters
Block Parameter Sampling
Method
Initial
Value
Prior Distribution
1 log_mort N-Metropolis -4.6052 normal(-4.605170186, sd= 2.302585093)
  log_i0   -4.6052 normal(-4.605170186, sd=3.4538776395)
  log_R0   1.0986 normal(1.0986122887, sd=0.9210340372)
  log_gamma   -2.9957 normal(-2.995732274, sd=1.1512925465)

Tuning History
Phase Block Scale Acceptance
Rate
1 1 2.3800 0.000600
2 1 0.6482 0.00366
3 1 0.2085 0.1728
4 1 0.1429 0.5444
5 1 0.2203 0.6232
6 1 0.4191 0.6204
7 1 0.7908 0.5582
8 1 1.2621 0.4837
9 1 1.6843 0.4125

Burn-In History
Block Scale Acceptance
Rate
1 1.6843 0.4124

Sampling History
Block Scale Acceptance
Rate
1 1.6843 0.4120



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=North West

Posterior Summaries and Intervals
Parameter N Mean Standard
Deviation
95% HPD Interval
mortality 2000 0.000514 0.000013 0.000488 0.000537
i0 2000 0.0592 0.00585 0.0479 0.0704
R0 2000 4.4788 0.6322 3.3443 5.8111
beta 2000 0.3097 0.0122 0.2871 0.3346
gamma 2000 0.0703 0.00859 0.0546 0.0882



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=North West

Monte Carlo Standard Errors
Parameter MCSE Standard
Deviation
MCSE/SD
mortality 2.817E-7 0.000013 0.0224
i0 0.000131 0.00585 0.0224
R0 0.0148 0.6322 0.0233
beta 0.000278 0.0122 0.0229
gamma 0.000200 0.00859 0.0233

Posterior Autocorrelations
Parameter Lag 1 Lag 5 Lag 10 Lag 50
mortality -0.0283 0.0129 -0.0359 0.0021
i0 -0.0016 0.0021 -0.0015 0.0037
R0 0.0213 0.0192 -0.0092 -0.0187
beta 0.0224 0.0191 0.0496 0.0035
gamma 0.0272 0.0180 -0.0144 -0.0218

Geweke Diagnostics
Parameter z Pr > |z|
mortality 0.2261 0.8211
i0 0.8594 0.3901
R0 0.3857 0.6997
beta -0.6626 0.5076
gamma -0.4093 0.6823

Raftery-Lewis Diagnostics
Quantile=0.025 Accuracy=+/-0.005 Probability=0.95 Epsilon=0.001
Parameter Number of Samples Dependence
Factor
Burn-In Total Minimum
mortality . . 3746 .
i0 . . 3746 .
R0 . . 3746 .
beta . . 3746 .
gamma . . 3746 .
NOTE: The minimum required sample size of 3746 is larger than the available chain length of 2000.

Heidelberger-Welch Diagnostics
Parameter Stationarity Test Half-Width Test
Cramer-von
Mises Stat
p-Value Test
Outcome
Iterations
Discarded
Half-Width Mean Relative
Half-Width
Test
Outcome
mortality . . Failed . . . .  
i0 0.1413 0.4172 Passed 0 0.000268 0.0592 0.00453 Passed
R0 0.0697 0.7537 Passed 0 0.0280 4.4788 0.00624 Passed
beta 0.0474 0.8919 Passed 0 0.000573 0.3097 0.00185 Passed
gamma 0.1014 0.5783 Passed 0 0.000395 0.0703 0.00562 Passed

Effective Sample Sizes
Parameter ESS Autocorrelation
Time
Efficiency
mortality 1987.2 1.0065 0.9936
i0 2000.0 1.0000 1.0000
R0 1835.2 1.0898 0.9176
beta 1914.3 1.0448 0.9571
gamma 1838.5 1.0879 0.9192

Posterior Summaries and Intervals for Prediction
Parameter N Mean Standard
Deviation
95% HPD Interval
int_dec_avg_dot_1 2000 15.4330 4.2997 7.0000 24.0000
int_dec_avg_dot_2 2000 18.7175 4.4452 10.0000 27.0000
int_dec_avg_dot_3 2000 22.9870 5.2244 12.0000 32.0000
int_dec_avg_dot_4 2000 27.6775 5.5639 17.0000 38.0000
int_dec_avg_dot_5 2000 33.0875 6.1159 20.0000 44.0000
int_dec_avg_dot_6 2000 39.5445 6.6278 26.0000 52.0000
int_dec_avg_dot_7 2000 46.9465 7.2200 32.0000 60.0000
int_dec_avg_dot_8 2000 54.7310 7.4346 39.0000 68.0000
int_dec_avg_dot_9 2000 63.5690 8.5784 46.0000 80.0000
int_dec_avg_dot_10 2000 72.4930 8.7636 54.0000 88.0000
int_dec_avg_dot_11 2000 81.3675 9.5110 64.0000 101.0
int_dec_avg_dot_12 2000 90.0760 9.9177 71.0000 109.0
int_dec_avg_dot_13 2000 98.5580 10.5303 77.0000 118.0
int_dec_avg_dot_14 2000 106.3 10.7423 85.0000 127.0
int_dec_avg_dot_15 2000 112.3 11.1679 90.0000 133.0
int_dec_avg_dot_16 2000 116.6 11.5280 94.0000 139.0
int_dec_avg_dot_17 2000 119.7 11.7629 94.0000 140.0
int_dec_avg_dot_18 2000 121.3 10.8262 104.0 145.0
int_dec_avg_dot_19 2000 121.1 11.3989 100.0 143.0
int_dec_avg_dot_20 2000 120.4 11.1644 97.0000 141.0
int_dec_avg_dot_21 2000 118.4 11.2092 97.0000 139.0
int_dec_avg_dot_22 2000 115.2 11.5332 93.0000 136.0
int_dec_avg_dot_23 2000 111.6 10.9934 90.0000 132.0
int_dec_avg_dot_24 2000 107.9 10.8357 83.0000 126.0
int_dec_avg_dot_25 2000 103.8 10.6028 82.0000 123.0
int_dec_avg_dot_26 2000 98.8585 10.7618 78.0000 120.0
int_dec_avg_dot_27 2000 94.3360 10.0106 74.0000 113.0
int_dec_avg_dot_28 2000 89.1400 9.6701 69.0000 106.0
int_dec_avg_dot_29 2000 84.6750 9.4636 64.0000 101.0
int_dec_avg_dot_30 2000 80.0810 9.1721 63.0000 98.0000
int_dec_avg_dot_31 2000 75.5270 8.8606 59.0000 93.0000
int_dec_avg_dot_32 2000 71.9060 8.6640 53.0000 87.0000
int_dec_avg_dot_33 2000 67.6270 8.2750 51.0000 83.0000
int_dec_avg_dot_34 2000 63.5005 8.3439 46.0000 78.0000
int_dec_avg_dot_35 2000 59.5425 7.9931 43.0000 74.0000
int_dec_avg_dot_36 2000 55.9960 7.7458 40.0000 70.0000
int_dec_avg_dot_37 2000 52.3885 7.6022 36.0000 66.0000
int_dec_avg_dot_38 2000 49.3175 7.2715 35.0000 63.0000
int_dec_avg_dot_39 2000 46.4410 7.0175 34.0000 60.0000
int_dec_avg_dot_40 2000 43.2245 6.9295 29.0000 56.0000
int_dec_avg_dot_41 2000 40.6385 6.8285 27.0000 53.0000
int_dec_avg_dot_42 2000 37.9745 6.5620 24.0000 49.0000
int_dec_avg_dot_43 2000 35.4265 6.3699 24.0000 48.0000



MCMC analysis of regions

The MCMC Procedure

country=ENG region_code=' ' region_name=North West

Diagnostic Plots for mortality

Diagnostic Plots for i0

Diagnostic Plots for R0

Diagnostic Plots for beta

Diagnostic Plots for gamma



MCMC analysis of regions

The MCMC Procedure

country=ESP region_code=CL region_name=Castile and León

Number of Observations Read
Number of Observations Used
51
51

Parameters
Block Parameter Sampling
Method
Initial
Value
Prior Distribution
1 log_mort N-Metropolis -4.6052 normal(-4.605170186, sd= 2.302585093)
  log_i0   -4.6052 normal(-4.605170186, sd=3.4538776395)
  log_R0   1.0986 normal(1.0986122887, sd=0.9210340372)
  log_gamma   -2.9957 normal(-2.995732274, sd=1.1512925465)

Tuning History
Phase Block Scale Acceptance
Rate
1 1 2.3800 0.000400
2 1 0.6283 0.0204
3 1 0.2532 0.3419

Burn-In History
Block Scale Acceptance
Rate
1 0.2532 0.3442

Sampling History
Block Scale Acceptance
Rate
1 0.2532 0.3439



MCMC analysis of regions

The MCMC Procedure

country=ESP region_code=CL region_name=Castile and León

Posterior Summaries and Intervals
Parameter N Mean Standard
Deviation
95% HPD Interval
mortality 2000 0.000871 0.000027 0.000820 0.000925
i0 2000 0.0339 0.00573 0.0230 0.0452
R0 2000 8.4515 1.0105 6.5409 10.4934
beta 2000 0.4115 0.0274 0.3609 0.4658
gamma 2000 0.0491 0.00368 0.0420 0.0562



MCMC analysis of regions

The MCMC Procedure

country=ESP region_code=CL region_name=Castile and León

Monte Carlo Standard Errors
Parameter MCSE Standard
Deviation
MCSE/SD
mortality 6.957E-7 0.000027 0.0257
i0 0.000132 0.00573 0.0230
R0 0.0226 1.0105 0.0224
beta 0.000667 0.0274 0.0243
gamma 0.000082 0.00368 0.0224

Posterior Autocorrelations
Parameter Lag 1 Lag 5 Lag 10 Lag 50
mortality 0.0279 0.0331 0.0039 0.0021
i0 0.0276 -0.0169 0.0357 0.0043
R0 0.0088 0.0148 0.0551 0.0388
beta 0.0119 -0.0212 0.0646 0.0282
gamma 0.0009 0.0379 0.0188 -0.0038

Geweke Diagnostics
Parameter z Pr > |z|
mortality -1.2518 0.2106
i0 0.3734 0.7088
R0 -1.4991 0.1338
beta -0.7907 0.4291
gamma 1.6485 0.0992

Raftery-Lewis Diagnostics
Quantile=0.025 Accuracy=+/-0.005 Probability=0.95 Epsilon=0.001
Parameter Number of Samples Dependence
Factor
Burn-In Total Minimum
mortality . . 3746 .
i0 . . 3746 .
R0 . . 3746 .
beta . . 3746 .
gamma . . 3746 .
NOTE: The minimum required sample size of 3746 is larger than the available chain length of 2000.

Heidelberger-Welch Diagnostics
Parameter Stationarity Test Half-Width Test
Cramer-von
Mises Stat
p-Value Test
Outcome
Iterations
Discarded
Half-Width Mean Relative
Half-Width
Test
Outcome
mortality 0.3957 0.0742 Passed 0 0 0.000871 0 Passed
i0 0.3959 0.0741 Passed 0 0.000259 0.0339 0.00762 Passed
R0 0.3520 0.0971 Passed 400 0.0658 8.4751 0.00776 Passed
beta 0.4596 0.0505 Passed 0 0.00155 0.4115 0.00377 Passed
gamma 0.1845 0.2995 Passed 400 0.000206 0.0490 0.00421 Passed

Effective Sample Sizes
Parameter ESS Autocorrelation
Time
Efficiency
mortality 1512.6 1.3222 0.7563
i0 1895.5 1.0552 0.9477
R0 2000.0 1.0000 1.0000
beta 1689.5 1.1838 0.8448
gamma 2000.0 1.0000 1.0000

Posterior Summaries and Intervals for Prediction
Parameter N Mean Standard
Deviation
95% HPD Interval
int_dec_avg_dot_1 2000 3.5305 1.9837 0 7.0000
int_dec_avg_dot_2 2000 4.7975 2.2676 1.0000 9.0000
int_dec_avg_dot_3 2000 6.2780 2.6590 1.0000 11.0000
int_dec_avg_dot_4 2000 8.2810 3.0517 2.0000 14.0000
int_dec_avg_dot_5 2000 11.0105 3.4712 4.0000 17.0000
int_dec_avg_dot_6 2000 14.4355 4.1543 6.0000 22.0000
int_dec_avg_dot_7 2000 18.5735 4.6303 9.0000 27.0000
int_dec_avg_dot_8 2000 23.7675 5.0240 14.0000 33.0000
int_dec_avg_dot_9 2000 29.9350 5.7386 18.0000 40.0000
int_dec_avg_dot_10 2000 36.7815 6.4867 23.0000 48.0000
int_dec_avg_dot_11 2000 43.8690 6.8567 29.0000 56.0000
int_dec_avg_dot_12 2000 50.6690 7.5521 35.0000 64.0000
int_dec_avg_dot_13 2000 56.5610 8.0991 41.0000 72.0000
int_dec_avg_dot_14 2000 60.9555 8.3766 44.0000 76.0000
int_dec_avg_dot_15 2000 64.1875 8.3321 49.0000 81.0000
int_dec_avg_dot_16 2000 66.1515 8.6090 48.0000 81.0000
int_dec_avg_dot_17 2000 66.8835 8.5978 50.0000 83.0000
int_dec_avg_dot_18 2000 66.2870 8.6161 48.0000 82.0000
int_dec_avg_dot_19 2000 65.4195 8.3572 49.0000 81.0000
int_dec_avg_dot_20 2000 63.5205 8.1863 46.0000 78.0000
int_dec_avg_dot_21 2000 61.6885 8.1841 45.0000 77.0000
int_dec_avg_dot_22 2000 59.5240 7.9374 44.0000 75.0000
int_dec_avg_dot_23 2000 57.1195 7.8190 42.0000 72.0000
int_dec_avg_dot_24 2000 54.6270 7.6020 39.0000 69.0000
int_dec_avg_dot_25 2000 52.5220 7.3610 39.0000 67.0000
int_dec_avg_dot_26 2000 50.0100 7.1594 35.0000 63.0000
int_dec_avg_dot_27 2000 47.8610 7.0886 33.0000 60.0000
int_dec_avg_dot_28 2000 45.7015 6.8128 32.0000 58.0000
int_dec_avg_dot_29 2000 43.5415 7.0038 30.0000 57.0000
int_dec_avg_dot_30 2000 41.6490 6.3815 29.0000 53.0000
int_dec_avg_dot_31 2000 39.2110 6.1902 27.0000 50.0000
int_dec_avg_dot_32 2000 37.7795 6.3538 26.0000 50.0000
int_dec_avg_dot_33 2000 35.9740 5.9837 23.0000 46.0000
int_dec_avg_dot_34 2000 34.1495 6.1400 23.0000 46.0000
int_dec_avg_dot_35 2000 32.6005 5.7262 21.0000 43.0000
int_dec_avg_dot_36 2000 30.5930 5.7016 18.0000 40.0000
int_dec_avg_dot_37 2000 29.3030 5.4340 20.0000 40.0000
int_dec_avg_dot_38 2000 28.0105 5.3394 17.0000 37.0000
int_dec_avg_dot_39 2000 26.6575 5.2657 16.0000 36.0000
int_dec_avg_dot_40 2000 25.1260 4.8731 15.0000 34.0000
int_dec_avg_dot_41 2000 24.1505 5.0234 14.0000 33.0000
int_dec_avg_dot_42 2000 22.9470 4.9158 14.0000 32.0000
int_dec_avg_dot_43 2000 21.7740 4.9241 11.0000 30.0000
int_dec_avg_dot_44 2000 20.7795 4.6768 11.0000 29.0000
int_dec_avg_dot_45 2000 19.7650 4.5243 11.0000 28.0000
int_dec_avg_dot_46 2000 18.8675 4.4231 10.0000 27.0000
int_dec_avg_dot_47 2000 17.8185 4.3939 9.0000 26.0000
int_dec_avg_dot_48 2000 16.9095 4.2822 7.0000 24.0000
int_dec_avg_dot_49 2000 16.1180 4.2842 8.0000 24.0000
int_dec_avg_dot_50 2000 15.3660 4.0949 6.0000 22.0000
int_dec_avg_dot_51 2000 14.6750 4.0214 7.0000 22.0000



MCMC analysis of regions

The MCMC Procedure

country=ESP region_code=CL region_name=Castile and León

Diagnostic Plots for mortality

Diagnostic Plots for i0

Diagnostic Plots for R0

Diagnostic Plots for beta

Diagnostic Plots for gamma



MCMC analysis of regions

The MCMC Procedure

country=ESP region_code=CT region_name=Catalonia

Number of Observations Read
Number of Observations Used
51
51

Parameters
Block Parameter Sampling
Method
Initial
Value
Prior Distribution
1 log_mort N-Metropolis -4.6052 normal(-4.605170186, sd= 2.302585093)
  log_i0   -4.6052 normal(-4.605170186, sd=3.4538776395)
  log_R0   1.0986 normal(1.0986122887, sd=0.9210340372)
  log_gamma   -2.9957 normal(-2.995732274, sd=1.1512925465)

Tuning History
Phase Block Scale Acceptance
Rate
1 1 2.3800 0.000720
2 1 0.6577 0.00164
3 1 0.1952 0.1421
4 1 0.1243 0.5287
5 1 0.1844 0.6274
6 1 0.3550 0.6242
7 1 0.6772 0.5805
8 1 1.1453 0.5148
9 1 1.6432 0.4284
10 1 1.9392 0.3792

Burn-In History
Block Scale Acceptance
Rate
1 1.9392 0.3769

Sampling History
Block Scale Acceptance
Rate
